Colours confused with yellow (Decimal) |
|
|
| Normal | Protanopia | Deuteranopia | |||
|---|---|---|---|---|---|
| 255 255 204 | |||||
| 255 255 153 | |||||
| 255 255 102 | |||||
| 255 255 051 | |||||
| 255 255 000 | |||||
| 255 204 153 | |||||
| 255 204 102 | |||||
| 255 204 051 | |||||
| 255 204 000 | |||||
| 255 153 102 | |||||
| 255 153 051 | |||||
| 255 153 000 | |||||
| 255 102 102 | |||||
| 255 102 051 | |||||
| 255 102 000 | |||||
| 255 051 051 | |||||
| 255 051 000 | |||||
| 255 000 051 | |||||
| 255 000 000 | |||||
| 204 255 204 | |||||
| 204 255 153 | |||||
| 204 255 102 | |||||
| 204 255 051 | |||||
| 204 255 000 | |||||
| 204 204 153 | |||||
| 204 204 102 | |||||
| 204 204 051 | |||||
| 204 204 000 | |||||
| 204 153 102 | |||||
| 204 153 051 | |||||
| 204 153 000 | |||||
| 204 102 102 | |||||
| 204 102 051 | |||||
| 204 102 000 | |||||
| 204 051 051 | |||||
| 204 051 000 | |||||
| 204 000 051 | |||||
| 204 000 000 | |||||
| 153 255 204 | |||||
| 153 255 153 | |||||
| 153 255 102 | |||||
| 153 255 051 | |||||
| 153 255 000 | |||||
| 153 204 153 | |||||
| 153 204 102 | |||||
| 153 204 051 | |||||
| 153 204 000 | |||||
| 153 153 102 | |||||
| 153 153 051 | |||||
| 153 153 000 | |||||
| 153 102 051 | |||||
| 153 102 000 | |||||
| 153 051 051 | |||||
| 153 051 000 | |||||
| 153 000 051 | |||||
| 153 000 000 | |||||
| 102 255 204 | |||||
| 102 255 153 | |||||
| 102 255 102 | |||||
| 102 255 051 | |||||
| 102 255 000 | |||||
| 102 204 153 | |||||
| 102 204 102 | |||||
| 102 204 051 | |||||
| 102 204 000 | |||||
| 102 153 102 | |||||
| 102 153 051 | |||||
| 102 153 000 | |||||
| 102 102 051 | |||||
| 102 102 000 | |||||
| 102 051 051 | |||||
| 102 051 000 | |||||
| 102 000 051 | |||||
| 102 000 000 | |||||
| 051 255 204 | |||||
| 051 255 153 | |||||
| 051 255 102 | |||||
| 051 255 051 | |||||
| 051 255 000 | |||||
| 051 204 153 | |||||
| 051 204 102 | |||||
| 051 204 051 | |||||
| 051 204 000 | |||||
| 051 153 102 | |||||
| 051 153 051 | |||||
| 051 153 000 | |||||
| 051 102 051 | |||||
| 051 102 000 | |||||
| 051 051 000 | |||||
| 051 000 000 | |||||
| 000 255 204 | |||||
| 000 255 153 | |||||
| 000 255 102 | |||||
| 000 255 051 | |||||
| 000 255 000 | |||||
| 000 204 153 | |||||
| 000 204 102 | |||||
| 000 204 051 | |||||
| 000 204 000 | |||||
| 000 153 102 | |||||
| 000 153 051 | |||||
| 000 153 000 | |||||
| 000 102 051 | |||||
| 000 102 000 | |||||
| 000 051 000 | |||||
* Calculated by the spreadsheet calculations given at http://www.hcirn.com/atoz/atozc/coldef.html